Property Attributes
- MLS#7165289
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodParkside on the River West
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 32472
- Price$ 1,199,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4994
- Lot Size0.2388 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step off the front porch and through the grand entryway, where a stunning 16-foot ceiling welcomes you. The main hallway leads to a private guest suite, complete with a walk-in closet and a glass-enclosed shower. The formal dining room is perfectly positioned adjacent to the curved staircase leading to the second floor. The centerpiece of the home is the two-story family room, featuring a wood mantel fireplace and sliding glass doors that flood the space with natural light. The kitchen boasts two large islands, a 6-burner commercial style gas range top, a double wall oven, a walk-in pantry, and a butler's pantry for added convenience. The adjoining morning area is bathed in sunlight with access to the covered backyard patio. Retreat to the primary bedroom, where three large windows bring in natural light. French doors open into the primary bathroom, complete with dual vanities, a freestanding tub, a glass-enclosed shower, linen closet, two walk-in closets, with secondary access to the utility room for added convenience. Upstairs, the game room welcomes you with a dry bar and the private media room offers additional storage. Each of the three secondary bedrooms boast private bathrooms and walk-in closets. Completing the floor plan is the mudroom, with additional access to the utility room, located off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,249,900 |
| 8/17/2026 | 5$1,199,900 |
General Features
| Living Area | 4994 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Dual,Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Double Oven,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Landscaping,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside on the River West |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM2243. Proceed straight for 4 miles to Parkside Parkway. Turn left onto Parkside Parkway and continue straight for 100 Ft. Turn Left onto Sunset Hill Way. The Sales Offi |
| High School | Rouse |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | Kith Management Service |
| MLS Area | GTW |
| Lot Size Square Feet | 10402.13 |
| Elementary School | Parkside |
| Middle/Junior High School | Stiles |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 162000 |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,High Speed Internet,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 130x80 |
| Lot Size Acres | 0.2388 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested