Property Attributes
- MLS#7194493
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodParkside on the River West
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 31440
- Price$ 1,199,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3917
- Lot Size0.2492 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A home office with French doors and a formal dining room frame the two-story entry, featuring a grand circular staircase and hardwood floors that extend throughout the first level and into select spaces upstairs. Formal dining room leads past the butler's pantry to the kitchen area. Spacious two-story family room features a 19-foot ceiling, wood mantel fireplace, and a wall of windows with a sliding glass door that opens to the extended covered backyard patio. The island kitchen with built-in seating space, a 6-burner gas rangetop, a double wall oven, and a walk-in pantry opens to the morning area. The primary suite includes spacious bedroom with a wall of windows. The primary bath offers double door entry to the ensuite bath with dual vanities, freestanding tub, glass-enclosed shower, two large walk-in closets, one with additional access to the utility room. A guest suite with a private full bath is just off the morning area at the rear of the home. A game room, media room, three secondary bedrooms, a Hollywood bath, and an additional full bath are upstairs. Mud room just off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,213,900 |
| 8/17/2026 | 2$1,199,900 |
General Features
| Living Area | 3917 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Park,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside on the River West |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM 2243. Proceed straight for 4 miles to Parkside Parkway. Turn left onto Parkside Parkway and continue straight for .3 miles. Turn right onto the first cross street onto |
| High School | Rouse |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | KiTH Management Service |
| MLS Area | GTW |
| Lot Size Square Feet | 10855.15 |
| Elementary School | Parkside |
| Middle/Junior High School | Stiles |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 162000 |
Interior Features
| Interior Amenities | Breakfast Bar,Coffered Ceiling(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Dining Areas,Multipl |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 129x120 |
| Lot Size Acres | 0.2492 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested